1999 Oregon Legislator Scorecard |
State House of Representatives
HD | Score | NAME | HB 2874 | HB 2875 | HJM 6 | HB 2472 | SB 229 | SB 1168 | ||
1 | 72% | Jackie Taylor (D) | C | 0 | C | 0 | C | C | C | |
2 | 72% | ELAINE HOPSON (D) | C | C | C | 0 | C | 0 | C | |
3 | 17% | Bruce Star (R) | 0 | 0 | 0 | E | 0 | 0 | C | |
4 | 43% | Terry Thompson (D) | C | 0 | C | 0 | 0 | 0 | C | |
5 | 14% | Jim Hill (R) | 0 | 0 | 0 | 0 | 0 | 0 | C | |
6 | 67% | KEN STROBECK (R) * | C | 0 | C | 0 | E | C | C | |
7 | 71% | Bill Witt (R) | C | C | 0 | 0 | C | C | C | |
8 | 83% |
RYAN DECKERT (D) ** |
C | C | C | 0 | C | C | C | |
9 | 43% | Max Williams (R) | C | 0 | 0 | 0 | C | 0 | C | |
10 | 33% | Lynn Snodgrass (R) | 0 | 0 | 0 | E | C | 0 | C | |
11 | 86% | ANITRA RASSMUSEN (D) * | C | C | C | C | C | C | A | |
12 | 100% | CHRIS BECK (D) ** | C | C | C | C | C | C | C | |
13 | 86% | DAN GARDNER (D) * | C | C | C | C | C | 0 | C | |
14 | 100% | DIANE ROSENBAUM (D) ** | C | C | C | C | C | C | C | |
15 | 57% | Randall Edwards (D) | C | 0 | C | 0 | C | 0 | C | |
16 | 86% | JEFF * MERKLEY (D) | C | C | C | 0 | C | C | C | |
17 | 71% | Gary D. Hansen (D) | C | C | C | 0 | C | 0 | C | |
18 | 100% | DEBORAH KAFOURY (D) ** | E | E | C | C | C | C | C | |
19 | 100% | JOANN BOWMAN (D) ** | C | C | C | C | C | C | C | |
20 | 14% | Karen Minnis (R) | 0 | 0 | 0 | 0 | 0 | 0 | C | |
21 | 100% | RANDY LEONARD (D) ** | C | C | C | C | C | C | C | |
22 | 14% | Ron Sunseri (R) | 0 | 0 | 0 | 0 | 0 | 0 | C | |
23 | 29% | Kurt Shrader (D) | 0 | 0 | 0 | 0 | C | 0 | C | |
24 | 86% | RICHARD DEVLIN (D) * | C | C | C | 0 | C | C | C | |
25 | 43% | Jane Lokan (R) | C | 0 | 0 | 0 | C | 0 | C | |
26 | 86% | KATHY LOWE (D) * | C | C | C | 0 | C | C | C | |
27 | 29% | Jerry Krummel (R) | 0 | 0 | 0 | 0 | C | 0 | C | |
28 | 0% | Roger Beyer (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 14% | Leslie Lewis (R) | 0 | 0 | 0 | 0 | 0 | 0 | C | |
HD | Score | NAME | HB 2874 | HB 2875 | HJM 6 | HB 2472 | SB 229 | SB 1168 | ||
30 | 14% | Larry Wells (R) | C | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 33% | Jackie Winters (R) | E | E | 0 | 0 | E | E | C | |
32 | 29% | Kevin L. Mannix ( R) | 0 | 0 | 0 | 0 | C | 0 | C | |
33 | 57% | Vic Backlund (R) | C | 0 | 0 | 0 | C | C | C | |
34 | 43% | Lane Shetterly (R) | C | 0 | 0 | 0 | C | 0 | C | |
35 | 71% | BARBARA ROSS (D) * | C | 0 | C | 0 | C | C | C | |
36 | 14% | Betsy Close (R) | 0 | 0 | 0 | 0 | 0 | C | 0 | |
37 | 0% | Jeff Kropf (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 29% | Juley Gianella (R) | 0 | 0 | 0 | 0 | 0 | C | C | |
39 | 86% | KITTY PIERCY (D) * | C | C | C | 0 | C | C | C | |
40 | 100% | FLOYD PROZANSKI (D) ** | C | C | C | C | C | C | C | |
41 | 100% | VICKI WALKER (D) ** | C | C | C | E | C | C | C | |
42 | 67% | William E. Morrisette (D) | C | 0 | E | A | C | C | C | |
43 | 0% | Jim Welsh ( R) | 0 | 0 | 0 | E | 0 | 0 | 0 | |
44 | 43% | Al King (D) | C | 0 | 0 | 0 | C | 0 | C | |
45 | 0% | Jeff Kruse ( R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 14% | Susan Morgan ( R) | 0 | 0 | 0 | 0 | 0 | 0 | C | |
47 | 25% | Mike Lehman (D) | E | E | 0 | 0 | 0 | C | A | |
48 | 17% | Ken Messerle (R) | 0 | 0 | 0 | 0 | E | 0 | C | |
49 | 33% | Carl Wilson (R) | 0 | 0 | 0 | E | 0 | C | C | |
HD | Score | NAME | HB 2874 | HB 2875 | HJM 6 | HB 2472 | SB 229 | SB 1168 | ||
50 | 29% | Rob Patridge (R) | C | 0 | 0 | 0 | 0 | 0 | C | |
51 | 14% | Jason A. Atkinson (R) | 0 | 0 | 0 | 0 | 0 | 0 | C | |
52 | 86% | Judy Uherbelau (D) | C | C | C | 0 | C | C | C | |
53 | 14% | Steve Harper ( R) | 0 | 0 | 0 | 0 | 0 | 0 | C | |
54 | 29% | Tim Knopp (R) | 0 | 0 | 0 | 0 | 0 | C | C | |
55 | 14% | Ben Westlund (R) | C | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | 14% | Bob Montgomery (R) | 0 | 0 | 0 | 0 | 0 | 0 | C | |
57 | 17% | Bob Jensen (I) | 0 | 0 | 0 | 0 | E | 0 | C | |
58 | 14% | Mark Simmons (R) | 0 | 0 | 0 | 0 | 0 | 0 | C | |
59 | 14% | Lynn Lundquist (R) | 0 | 0 | 0 | 0 | 0 | 0 | C | |
60 | 29% | R.Thomas Butler (R) | 0 | 0 | 0 | 0 | 0 | C | C |
State Senate Scorecard
SD | Score | NAME | HB 2875 | HJM 6 | SB 229 | SB 1168 | SJR 27 | |
1 | 40% | JOAN DUKES(D) * | 0 | 0 | 0 | C | C | |
2 | 20% | Gary George (R) | 0 | 0 | 0 | C | 0 | |
3 | 20% | Tom Hartung (R) | 0 | 0 | 0 | C | 0 | |
4 | 50% | Eileen Qutub (R) | E | 0 | C | C | 0 | |
5 | 20% | Charles Star (R) | 0 | 0 | C | 0 | 0 | |
6 | 100% | Ginny Burdick (D) ** | C | E | C | C | C | |
7 | 75% | Kate Brown (D) | E | C | 0 | C | C | |
8 | 75% | Thomas Wilde (D) | C | 0 | E | C | C | |
9 | 80% | FRANK SHIELD (D) * | C | 0 | C | C | C | |
10 | 100% | Avel Gordly (D) ** | C | E | C | C | C | |
11 | 50% | John Lim (R) | C | 0 | C | E | 0 | |
12 | 60% | Verne Duncan (R) | C | 0 | 0 | C | C | |
13 | 20% | Randy Miller (R) | 0 | 0 | 0 | C | 0 | |
14 | 60% | Rick Metsger (D) | C | 0 | 0 | C | C | |
15 | 40% | Marilyn Shannon (R) | 0 | 0 | C | C | 0 | |
16 | 25% | Gene Derfler (R) | 0 | E | 0 | C | 0 | |
17 | 100% | PETER COURTNEY (D) ** | C | C | C | C | C | |
18 | 80% | CLIFF TROW (D) * | C | C | 0 | C | C | |
19 | 40% | Mae Yih (D) | 0 | 0 | C | C | 0 | |
20 | 80% | SUSAN CASTILLO (D) * | C | C | 0 | C | C | |
21 | 20% | Lee Beyer (D) | 0 | 0 | 0 | C | 0 | |
22 | 80% | TONY CORCORAN (D) * | C | C | 0 | C | C | |
23 | 40% | Bill Fisher ® | 0 | 0 | C | C | 0 | |
24 | 20% | Veral Tarno (R) | 0 | 0 | 0 | C | 0 | |
25 | 20% | Brady Adams (R) | 0 | 0 | 0 | C | 0 | |
26 | 20% | Lenn Hannon (R) | 0 | 0 | 0 | C | 0 | |
27 | 40% | Neil Bryant (R) | 0 | 0 | C | C | 0 | |
28 | 20% | Ted Ferrioli (R) | 0 | 0 | 0 | C | 0 | |
29 | 50% | David Nelson (R) | 0 | E | C | C | 0 | |
30 | 20% | Gene Tims (R) | 0 | 0 | 0 | C | 0 |
Information from Humane Oregon email: humane_oregon@hotmail.com